![]() |
PresentationsYou may download and view any of the following previous or upcoming presentations for the general assembly of CUGG. For your convenience, the links to the presentations are listed by topic and by presenter. Under each topic and presenter is a list of one or more links listed in chronological order beginning with the most recent. |
|
If you wish to view or print a PowerPoint presentation or other Microsoft document, but you do not have Microsoft Office, you may download a free file viewer from Microsoft's Office web site. You may also view and modify Microsoft Office files as well as OpenOffice presentations with the free OpenOffice.org office suite. PDF documents may be viewed with Adobe's free Acrobat Reader software. Some of the PDF documents and EXE files listed on this page are formatted to display as a slideshow. You can move forward and back through the slides by pressing the left and right arrow keys. To exit the slideshow at any time, press the Escape (Esc) key. |
|
| Summary: | Learn about Picasa 3, Google Chrome Extensions, Google Scholar, Google Translate, Google Maps, and synchronizing your Google calendar with your iPhone or iPod Touch |
|---|---|
| Presenter: | Ron Mettler, CUGG |
| Presentation Date: | February 13, 2010 |
| File: | Handout (269 KB) |
| Summary: | Learn about Google's new web browser and other useful applications |
|---|---|
| Presenter: | Ron Mettler, CUGG |
| Presentation Date: | January 9, 2010 |
| File: | Handout (3.8 MB) |
| Summary: | Overview of what's new in Microsoft's new operating system, Windows 7 |
|---|---|
| Presenter: | Jamie Leben, CUGG |
| Presentation Date: | October 10, 2009 |
| File: | Presentation
Notes (40 KB) |
| Summary: | Overview of ways you can watch your favorite television programs from your computer |
|---|---|
| Presenter: | Jamie Leben, CUGG |
| Presentation Date: | September 12, 2009 |
| File: | Presentation
Notes (19 KB) |
| Summary: | Overview of what's new in today's operating systems and what is to come; covers Microsoft Windows, Mac OS X, and Linux |
|---|---|
| Presenter: | Jamie Leben, CUGG |
| Presentation Date: | August 8, 2009 |
| File: | Presentation Notes (60 KB) |
| Summary: | Recommendations on what to look for when shopping for computer hardware, including the CPU, RAM, hard drive, and graphics card |
|---|---|
| Presenter: | Jamie Leben, CUGG |
| Presentation Date: | August 8, 2009 |
| File: | Presentation Notes (47 KB) |
| Summary: | Learn about a hosted service for designing your own website |
|---|---|
| Presenter: | Ken Weaver, CUGG |
| Presentation Date: | March 14, 2009 |
| File: | Handout (20 KB) |
| Summary: | Learn about viruses and other malicious software ("malware") and how to remove them |
|---|---|
| Presenter: | Jamie Leben, CUGG president |
| Presentation Date: | March 14, 2009 |
| File: | OpenOffice Slideshow
(265 KB) |
| Summary: | Members of the board weigh in on their favorite Windows application shortcut keys. |
|---|---|
| Presenter: | Jim Conant, program coordinator |
| Presentation Date: | January 10, 2009 |
| File: | PDF Document (81 KB) |
| Summary: | Members of the board weigh in on their suggested Christmas gift ideas for 2008. |
|---|---|
| Presenter: | Jim Conant, program coordinator, and members of the board |
| Presentation Date: | December 13, 2008 |
| File: | HTML Document (17 KB) |
| Summary: | Information for buying the digital camera that best fits your needs |
|---|---|
| Presenter: | Bill Popejoy, CUGG |
| Presentation Date: | November 8, 2008 |
| File: | Handout
(32 KB) |
| Summary: | A quick overview of DVD-R and DVD+R media including which is best for multimedia recordings versus data backups. |
|---|---|
| Presenter: | Don Wiegel, CUGG |
| Presentation Date: | September 13, 2008 |
| File: | Adobe
Slideshow (363 KB) |
| Summary: | Though provided as a security feature to prevent malicious software from running under Windows Vista, Data Execution Prevention (DEP) can also hinder the user. Learn more about what it is and how to disable it. |
|---|---|
| Presenter: | Don Wiegel, CUGG |
| Presentation Date: | September 13, 2008 |
| File: | Adobe
Slideshow (754 KB) |
| Summary: | Links to information about backing up your computer |
|---|---|
| Presenter: | Eric Moore, CUGG |
| Presentation Date: | September 13, 2008 |
| Files: | OpenOffice
Slideshow (15 KB) PowerPoint Slideshow (92 KB) |
| Links: | Questions
and Answers about Backups by Eric Moore The Best Backup Tools by Michael Munchmore, PC Magazine Perfect Backup Approach by Gene Barlow, User Group Relations Windows XP Backup Made Easy by Ed Bott, Microsoft Press |
| Summary: | An overview of what's good and bad in today's printers and information on the pros and cons of using third-party ink |
|---|---|
| Presenter: | Bill Popejoy, CUGG |
| Presentation Date: | August 9, 2008 |
| File: | Handout (21 KB) |
| Summary: | An online application provided by Google allows the user to keep notes and annotations while browsing the world wide web |
|---|---|
| Presenter: | Dick Maxfield, CUGG |
| Presentation Date: | August 9, 2008 |
| File: | Handout (25 KB) |
| Summary: | An overview of the Control Panel for Microsoft Windows Vista |
|---|---|
| Presenter: | Don Wiegel, CUGG |
| Presentation Date: | August 9, 2008 |
| File: | Adobe Slideshow (2.9 MB) |
| Summary: | An overview of where you can find basic information about your Windows XP Computer, such as the amount of memory, processor speed, Automatic Updates status, and more |
|---|---|
| Presenter: | Don Wiegel, CUGG |
| Presentation Date: | July 12, 2008 |
| File: | Adobe Slideshow (2.3 MB) |
| Summary: | Links to sites with software that enables you to download and save Adobe Flash videos to your computer |
|---|---|
| Presenter: | Eric Moore, CUGG |
| Presentation Date: | July 12, 2008 |
| Links: | FLV
(Flash video) player K-Lite Codec Pack with video & audio player TubeSucker YouTube Video Downloader |
| Summary: | An overview of various applications that allow you to download and replay streaming video from the Internet |
|---|---|
| Presenter: | Don Wiegel, CUGG |
| Presentation Date: | July 12, 2008 |
| File: | Adobe Slideshow (1.3 MB) |
| Summary: | A free site provided by Microsoft with tips on digital photography, making movies, and moving to Windows Vista |
|---|---|
| Presenter: | Eric Moore, CUGG |
| Presentation Date: | July 12, 2008 |
| Link: | http://windowshelp.microsoft.com/windows/en-us/usingwindowsxp.mspx |
| Summary: | An overview of the new features in Microsoft Word 2007, including a revamped interface, new file formats, support for publishing blogs, and improved proofing tools |
|---|---|
| Presenter: | Don Wiegel, CUGG |
| Presentation Date: | June 14, 2008 |
| File: | Adobe
Slideshow (1.1 MB) |
| Summary: | Learn how to set up your favorite USB flash drive with applications that you can take with you and use on any Windows-based computer |
|---|---|
| Presenter: | Don Wiegel, CUGG |
| Presentation Date: | June 14, 2008 |
| File: | Adobe
Slideshow (878 KB) |
| Summary: | Learn how to Change the video resolution for Windows Vista |
|---|---|
| Presenter: | Don Wiegel, CUGG |
| Presentation Date: | May 10, 2008 |
| File: | Adobe
Slideshow (243 KB) |
| Summary: | Learn how to view, manage, and modify your digital photos in Windows Vista |
|---|---|
| Presenter: | Don Wiegel, CUGG |
| Presentation Date: | May 10, 2008 |
| File: | Adobe
Slideshow (869 KB) |
| Summary: | Learn how to create a Microsoft PowerPoint slide show of your favorite photographs |
|---|---|
| Presenter: | Bill Popejoy, CUGG |
| Presentation Date: | May 10, 2008 |
| File: | Handout
(30 KB) |
| Summary: | Learn how to find basic information about your Windows computer, including the version of Windows, RAM, and processor speed |
|---|---|
| Presenter: | Don Wiegel, CUGG |
| Presentation Date: | March 8, 2008 |
| File: | Adobe
Document (339 KB) |
| Summary: | Learn how to access the settings for how Windows handles folders and program associations |
|---|---|
| Presenter: | Don Wiegel, CUGG |
| Presentation Date: | February 9, 2008 |
| File: | Slideshow
(1.4 MB) |
| Summary: | Learn how to install and run another operating system as another Windows application |
|---|---|
| Presenter: | James Wiegel, CUGG |
| Presentation Date: | January 12, 2008 |
| File: | PowerPoint
Presentation (1.1 MB) |
| Summary: | Learn how to manage and modify digital photos with Picasa |
|---|---|
| Presenter: | Charlotte Rathke, CUGG |
| Presentation Date: | October 13, 2007 |
| File: | Handout
(27 KB) |
| Summary: | Learn what are web browser cookies, whether they're dangerous, and what to do about them |
|---|---|
| Presenter: | Eric Moore, CUGG |
| Presentation Date: | October 13, 2007 |
| File: | OpenOffice Slideshow
(15 KB) |
| Summary: | Learn the latest on LCD monitors and what to look for when shopping for one |
|---|---|
| Presenter: | Don Wiegel and Jamie Leben, CUGG |
| Presentation Date: | September 8, 2007 |
| File: | Monitors
101
- Definitions and FAQ (42 KB) |
| Summary: | Learn why may wish to build your own computer from scratch rather than buy one off the shelf |
|---|---|
| Presenter: | Ron Mettler, CUGG |
| Presentation Date: | August 11, 2007 |
| File: | Building
Your Own Computer (39 KB) Pictures of My Components (18 MB) Another Wish List from a Friend (49 KB) |
| Summary: | Learn about useful online resources for researching your family's history |
|---|---|
| Presenter: | Jackie Glavinick, Weld County Genealogical Society |
| Presentation Date: | July 14, 2007 |
| File: | Handout (26 KB) |
| Summary: | Learn what to expect if you decide to upgrade to Microsoft's latest operating system and how to plan for the big change |
|---|---|
| Presenter: | Ron Mettler |
| Presentation Date: | June 9, 2007 |
| File: | Presentation Summary |
| Summary: | Tips on getting getting good results when taking closeup photographs of flowers |
|---|---|
| Presenter: | Bill Popejoy |
| Presentation Date: | May 12, 2007 |
| File: | Handout (Word Document) (27 KB) |
| Summary: | Notes from Jamie Leben's presentation on using Audacity to record sound |
|---|---|
| Presenter: | Jamie Leben |
| Presentation Date: | May 12, 2007 |
| File: | Notes (plain text) (2 KB) |
| Summary: | Learn the features offered by Norton Ghost to perform backups and quick restorations of a damaged Windows operating system |
|---|---|
| Presenter: | Ron Mettler |
| Presentation Date: | January 13, 2007 |
| Files: |
Norton Ghost Review (PDF Document) (3.5 MB) Hard Drive Backup (PDF Document) (13 KB) |
| Summary: | Learn about setting up a home network, including routers, wireless connections, and security. |
|---|---|
| Presenter: | Ron Mettler |
| Presentation Date: | November 11, 2006 |
| Files: |
Computer Networking Glossary (PDF Document) (24 KB) D-Link Router Setup Example (PDF Document) (1.3 MB) |
| Summary: | A summary on digital camera technology and what to look for when shopping for a new camera. |
|---|---|
| Presenter: | Bill Popejoy |
| Presentation Date: | October 14, 2006 |
| File: | Presentation Notes (Word Document) (28 KB) |
| Summary: | Learn what a PDF file is and tips on creating your own PDF files |
|---|---|
| Presenter: | Ron Mettler |
| Presentation Date: | September 9, 2006 |
| File: | Creating PDF Files (641 KB) |
| Summary: | Learn the basics of what to back up on your computer and the types of media available for the job |
|---|---|
| Presenter: | Jamie Leben |
| Presentation Date: | August 12, 2006 |
| File: | MS PowerPoint Slideshow (77 KB) |
| Summary: | Learn about online resources and software to assist you in researching your family history |
|---|---|
| Presenter: | Bill Popejoy |
| Presentation Date: | July 8, 2006 |
| File: | Handout (17 KB) |
| Summary: | Learn how and why to use Windows XP accounts to limit what users can do on your computer |
|---|---|
| Presenter: | Eric Moore |
| Presentation Date: | May 13, 2006 |
| File: | Handout (28 KB) with definitions, tips, and warnings |
| Summary: | Learn about saving money by using Vonage to make phone calls over your broadband connection |
|---|---|
| Presenter: | Dick Maxfield |
| Presentation Date: | April 8, 2006 |
| File: | Basics of VOIP (37 KB) |
| Summary: | Learn to use Windows XP's repair and restore utilities to return your computer to a working state |
|---|---|
| Presenter: | Jamie Leben |
| Presentation Date: | April 8, 2006 |
| File: | Quick Summary (27 KB) |
| Summary: | Learn the methods and tools for giving an effective presentation |
|---|---|
| Presenter: | James Wiegel |
| Presentation Date: | March 11, 2006 |
| File: | MS PowerPoint presentation (204 KB) |
| Summary: | Learn about ways to effectively organize your web browser's bookmarks |
|---|---|
| Presenter: | Eric Moore |
| Presentation Date: | March 11, 2006 |
| File: | MS PowerPoint presentation (137 KB) |
| Summary: | Learn about the benefits of using an inexpensive alternative to Microsoft Office and other commercial office productivity suites |
|---|---|
| Presenters: | Eric Moore |
| Presentation Date: | February 11, 2006 |
| Files: |
OpenOffice presentation (25 KB) MS PowerPoint presentation (53 KB) |
| Summary: | Discusses why you would upgrade your computer's RAM, what to shop for, and how to install new RAM |
|---|---|
| Presenter: | Jamie Leben |
| Presentation Date: | January 14, 2006 |
| File: | MS PowerPoint presentation (163 KB) |
| Summary: | Learn about a free, alternative program for managing your e-mail, news, and RSS feeds |
|---|---|
| Presenter: | Eric Moore |
| Presentation Date: | January 14, 2006 |
| File: | MS PowerPoint presentation (169 KB) |
| Summary: | Discusses the benefits of using Mozilla Firefox instead of Internet Explorer |
|---|---|
| Presenter: | Eric Moore |
| Presentation Date: | November 12, 2005 |
| File: | MS PowerPoint presentation (558 KB) |
| Summary: | Learn how to protect yourself from malicious software and impostors who want your sensitive data |
|---|---|
| Presenter: | Jamie Leben |
| Presentation Date: | October 8, 2005 |
| Files: |
MS PowerPoint slideshow (Part 1) (145 KB) MS PowerPoint slideshow (Part 2) (72 KB) |
| Summary: | Discusses what to look for when shopping for an inkjet printer |
|---|---|
| Presenter: | Bill Popejoy |
| Presentation Date: | August 13, 2005 |
| File: | Review of Features and Prices (28 KB) |
| Summary: | Takes a look at the printing cost per page for different types and models of printers |
|---|---|
| Presenter: | James Wiegel |
| Presentation Date: | August 13, 2005 |
| File: | MS PowerPoint presentation (21 KB) |
| Summary: | Discusses different software options for backing up your computer and gives a quick primer on using Microsoft Backup |
|---|---|
| Presenter: | Eric Moore |
| Presentation Date: | April 10, 2004 |
| Files: |
MS PowerPoint presentation (136 KB) |
| Summary: | Discusses the benefits of creating your own web site and the software tools and protocols to choose from |
|---|---|
| Presenter: | Frank Whiteley |
| Presentation Date: | February 14, 2004 |
| File: | MS PowerPoint presentation (33 KB) |
| Summary: | Discusses available software tools, recommendations, and considerations when designing your own web site |
|---|---|
| Presenter: | Eric Moore |
| Presentation Date: | February 14, 2004 |
| File: | MS PowerPoint presentation (23 KB) |


